Five Area Prep Teams Remain Ranked in AP Poll

Feb 03, 2014 at 05:51 pm by bryan


The Blackman girls remain the state's number one girls basketball team in the state in Class Triple-A. The Associated Press poll follows the Lady Blaze with Science Hill and Mt. Juliet. The Riverdale girls drop from third to fourth after their loss last week to Blackman. Middle Tennessee Christian boys dropped two spots to seventh in the latest poll after their district loss at Community last Friday. For the complete Single-A boys and Triple-A polls, log-on to WGNSRadio.com, keyword polls.

GIRLS

ADVERTISEMENT
Class AAA
Record Pts Prv
1. Blackman (17) 23-1 170 1
2. Science Hill 26-0 149 2
3. Mt. Juliet 19-1 118 4
4. Riverdale 19-5 114 3
5. Morristown West 22-2 112 5
6. Ridgeway 19-1 87 6
7. Columbia 20-3 81 7
8. Farragut 21-2 42 9
9. Maryville 20-4 26 10
10. Cumberland County 22-2 14 8
(tie) Dyer County 20-2 14 NR

BOYS
Class AAA
Record Pts Prv
1. White Station (17) 22-1 179 1
2. Siegel (1) 23-0 159 2
3. Jefferson County 23-3 118 4
4. Arlington 20-2 113 5
5. Brentwood 23-2 109 3
6. Hamilton 14-5 96 6
7. Oak Ridge 23-5 84 7
8. Blackman 18-4 49 10
9. Houston 20-5 23 8
10. Kenwood 19-5 18 9

Class A
Record Pts Prv
1. Goodpasture (9) 20-1 169 1
2. Humboldt (5) 20-3 156 3
3. Booker T. Washington (3) 17-4 139 4
4. Hampton (1) 21-3 125 2
5. Middleton 20-3 93 7
6. South Fulton 20-4 65 8
7. Middle Tennessee Christian 22-3 64 5
8. Union City 21-6 63 9
9. Meigs County 21-4 43 10
10. Collinwood 22-2 42 6

Sections: News