The Primetime Sports team picks high school, college and Titans football games throughout the season. The picks are done during Primetime Sports, presented by iDEASTEES. The show airs each Thursday night at 6. The pickers each week are Jon Dinkins and Bryan Barrett along with guest hosts Steve Luker, Clark Blair and Rod Edwards. Participants each week can choose a power play pick. If they pick correctly, they get two points. If they pick incorrectly, they lose two points. Power Play Picks are in RED.
Playoffs - Week 4 | Clark | Steve | Bryan | Jon | Rod |
Oakland at Maryville | Oakland | Maryville | Oakland | Oakland | Oakland |
Old Dominion at MT | MT | MT | MT | MT | MT |
Vandy at Tennessee | UT | UT | Vandy | UT | UT |
Titans at Colts | Titans | Titans | Titans | Titans | Titans |
RESULTS | 2-2 +PPP | 3-1 +PPP | 3-1 +PPP | 2-2 +PPP | 2-2 +PPP |
RECORDS | 3-2 | 4-1 | 4-1 | 3-2 | 3-2 |
Playoffs - Week 3 | Clark | Steve | Bryan | Jon | Rod |
Oakland vs. Cookeville | Oakland | Oakland | Oakland | Oakland | Oakland |
MTSU at Western Ky | MTSU | Western | Western | MTSU | Western |
LSU at UT | LSU | LSU | LSU | LSU | LSU |
Missouri at Vandy | Missouri | Missouri | Missouri | Missouri | Missouri |
Titans at Steelers | Steelers | Steelers | Titans | Steelers | Titans |
RESULTS | 4-1 +PPP | 5-0 +PPP | 4-1 +PPP | 4-1 +PPP | 4-1 +PPP |
RECORDS | 5-1 | 6-0 | 5-1 | 5-1 | 5-1 |
SEASON RESULTS | ||
Clark Blair | 124-26 | |
Steve Luker | 123-27 | -1 |
Bryan Barrett | 120-30 | -4 |
Jon Dinkins | 118-32 | -6 |
Rod Edwards | 117-33 | -7 |
2017 Champion:
Clark Blair: 124-26
2016 Champion:
Clark Blair: 100-35
2015 Champion:
Clark Blair: 105-29
2014 Champion:
Jon Dinkins: 99-19